| ||||||||||||||||||
| MOKELUMNE RIVER - PARDEE RESERVOIR (CMPC1) | ||||||||||||||||||
| Latitude: 38.25º N | Longitude: 120.85º W | Elevation: 658 Feet | ||||||||||||||||
| Location: Amador County in CA | ||||||||||||||||||
| River Group: San Joaquin | ||||||||||||||||||
| Issuance Time: | Jan 11 2026 at 8:39 AM PST |
| Please Note: | Ensemble forecasts produced by CNRFC only consider meteorological uncertainty and do not account for hydrologic uncertainty. |
| 10-Day Accumulated Volume Plot |

| Tabular 10-Day Streamflow Volume Accumulation (1000s of Acre-Feet) Data Updated: Jan 11 2026 at 8:46 AM PST | ||||||||||
| Prob | Jan 12 | Jan 13 | Jan 14 | Jan 15 | Jan 16 | |||||
| 10% (Max) | 2.9 | 6.0 | 9.2 | 12.4 | 15.8 | |||||
| 25% | 2.9 | 5.9 | 9.1 | 12.2 | 15.5 | |||||
| 50% (Prob) | 2.9 | 5.9 | 8.9 | 12.0 | 15.1 | |||||
| 75% | 2.9 | 5.8 | 8.8 | 11.9 | 14.9 | |||||
| 90% (Min) | 2.9 | 5.8 | 8.7 | 11.7 | 14.7 | |||||
| RFC FCST | 2.9 | 5.8 | 8.7 | 11.6 | 14.5 | |||||
| Prob | Jan 17 | Jan 18 | Jan 19 | Jan 20 | Jan 21 | |||||
| 10% (Max) | 19.1 | 22.6 | 26.5 | 29.8 | 33.1 | |||||
| 25% | 18.6 | 22.0 | 25.2 | 28.3 | 32.1 | |||||
| 50% (Prob) | 18.2 | 21.2 | 24.1 | 27.1 | 30.4 | |||||
| 75% | 17.9 | 20.8 | 23.5 | 26.1 | 28.9 | |||||
| 90% (Min) | 17.5 | 20.3 | 23.0 | 25.7 | 28.1 | |||||
| Location Photographs | ||
| ESRI™ Locator Map |
| Official 7 Day National Weather Service Forecast (CAZ067) |
| Tonight: Mostly clear. Lows 36 to 44. Light winds. Monday: Patchy dense fog in the morning. Sunny. Highs 55 to 63. Light winds. Monday Night: Clear. Lows 38 to 46. Light winds. Tuesday: Sunny. Highs 56 to 68. Light winds. Tuesday Night: Clear. Lows 39 to 49. Light winds. Wednesday: Sunny. Highs 57 to 69. Wednesday Night: Clear. Lows 41 to 51. Thursday through Friday Night: Clear. Highs 60 to 70. Lows 41 to 51. Saturday through Sunday: Mostly clear. Highs 59 to 69. Lows 41 to 49. |