| ||||||||||||||||||
| TUOLUMNE RIVER - NEW DON PEDRO RESERVOIR (NDPC1) | ||||||||||||||||||
| Latitude: 37.70º N | Longitude: 120.42º W | Elevation: 272 Feet | ||||||||||||||||
| Location: Tuolumne County in CA | ||||||||||||||||||
| River Group: San Joaquin | ||||||||||||||||||
| Issuance Time: | Feb 06 2026 at 7:54 AM PST |
| Please Note: | Ensemble forecasts produced by CNRFC only consider meteorological uncertainty and do not account for hydrologic uncertainty. Flow data on this product are unregulated / full natural flow. |
| 2026 Water Year Trend Plot |
| Location Photographs | ||
| ESRI™ Locator Map |