| ||||||||||||||||||
| STANISLAUS RIVER - NEW MELONES RESERVOIR (NMSC1) | ||||||||||||||||||
| Latitude: 37.96º N | Longitude: 120.52º W | Elevation: 1400 Feet | ||||||||||||||||
| Location: Calaveras County in CA | ||||||||||||||||||
| River Group: San Joaquin | ||||||||||||||||||
| Issuance Time: | Feb 09 2026 at 7:51 AM PST |
| Please Note: | Ensemble forecasts produced by CNRFC only consider meteorological uncertainty and do not account for hydrologic uncertainty. Flow data on this product are unregulated / full natural flow. |
| 2026 Water Year Trend Plot |
| Location Photographs | ||
| ESRI™ Locator Map |