| ||||||||||||||||||
| CLEAR CREEK - WHISKEYTOWN RESERVOIR (WHSC1) | ||||||||||||||||||
| Latitude: 40.60º N | Longitude: 122.54º W | Elevation: 1310 Feet | ||||||||||||||||
| Location: Shasta County in CA | ||||||||||||||||||
| River Group: Upper Sacramento | ||||||||||||||||||
| Issuance Time: | Feb 05 2026 at 1:45 PM PST |
| Please Note: | Ensemble forecasts produced by CNRFC only consider meteorological uncertainty and do not account for hydrologic uncertainty. Flow data on this product are unregulated, full natural flow. |
| 10-Day Probability Plot |


| Location Photographs | ||
| ESRI™ Locator Map |