| ||||||||||||||||||
| TUOLUMNE RIVER - NEW DON PEDRO RESERVOIR (NDPC1) | ||||||||||||||||||
| Latitude: 37.70º N | Longitude: 120.42º W | Elevation: 272 Feet | ||||||||||||||||
| Location: Tuolumne County in CA | ||||||||||||||||||
| River Group: San Joaquin | ||||||||||||||||||
| Issuance Time: | Feb 03 2026 at 8:10 AM PST |
| Please Note: | Ensemble forecasts produced by CNRFC only consider meteorological uncertainty and do not account for hydrologic uncertainty. |
| 10-Day Accumulated Volume Plot |

| Tabular 10-Day Streamflow Volume Accumulation (1000s of Acre-Feet) Data Updated: Feb 03 2026 at 8:18 AM PST | ||||||||||
| Prob | Feb 04 | Feb 05 | Feb 06 | Feb 07 | Feb 08 | |||||
| 10% (Max) | 2.5 | 5.4 | 8.5 | 11.7 | 14.7 | |||||
| 25% | 2.5 | 5.2 | 8.2 | 11.2 | 14.1 | |||||
| 50% (Prob) | 2.4 | 5.1 | 8.0 | 10.8 | 13.6 | |||||
| 75% | 2.4 | 5.1 | 7.8 | 10.6 | 13.3 | |||||
| 90% (Min) | 2.4 | 5.0 | 7.7 | 10.3 | 12.8 | |||||
| RFC FCST | 2.5 | 5.0 | 7.7 | 10.3 | 12.7 | |||||
| Prob | Feb 09 | Feb 10 | Feb 11 | Feb 12 | Feb 13 | |||||
| 10% (Max) | 17.8 | 23.6 | 30.0 | 34.7 | 39.3 | |||||
| 25% | 17.0 | 20.6 | 24.9 | 28.6 | 31.9 | |||||
| 50% (Prob) | 16.3 | 19.7 | 22.9 | 25.9 | 29.2 | |||||
| 75% | 15.7 | 18.7 | 21.5 | 24.0 | 26.8 | |||||
| 90% (Min) | 15.2 | 17.9 | 20.2 | 22.4 | 24.5 | |||||
| Location Photographs | ||
| ESRI™ Locator Map |