| ||||||||||||||||||
| MERCED RIVER - STEVINSON (STVC1) | ||||||||||||||||||
| Latitude: 37.37º N | Longitude: 120.93º W | Elevation: 82 Feet | ||||||||||||||||
| Location: Merced County in CA | ||||||||||||||||||
| River Group: San Joaquin | ||||||||||||||||||
| Issuance Time: | Feb 17 2026 at 8:32 AM PST |
| Please Note: | Ensemble forecasts produced by CNRFC only consider meteorological uncertainty and do not account for hydrologic uncertainty. |
| 10-Day Probability Plot |


| Location Photographs | ||
| ESRI™ Locator Map |
| Flood Impacts | |
| 70.5 Feet | Water is up to the maintenance building in Hagaman Park. |
| 69.0 Feet | The playground area in Hagaman Park along Highway 165 is flooded. |
| 65.0 Feet | Hagaman Park along Highway 165 begins to flood. |