Upper Klamath Observed Precipitation Map |
Basin Area | Hour |
---|
Links to Interactive Precipitation Maps | |||||||
---|---|---|---|---|---|---|---|
1 HR | 6 HR | 24 HR | 4 AM - 10 AM | 10 AM - 4 PM | 4 PM - 10 PM | 10 PM - 4 AM | 4 AM - 4 AM |
Past Duration | 6 Hour Periods (PST) | Daily (PST) | |||||
10 AM - 4 PM |
Local Area Selectable Precipitation: 10 AM - 4 PM PST | ||
UPPER KLAMATH | ||
NORTH COAST | SHASTA / SACRAMENTO VALLEY | NORTHERN SIERRA NEVADA |
RUSSIAN / NAPA | SACRAMENTO AREA | RENO / LAKE TAHOE |
SAN FRANCISCO BAY AREA | CENTRAL COAST | SOUTHERN SIERRA NEVADA |
SANTA BARBARA / VENTURA | LOS ANGELES AREA | KERN COUNTY / TEHACHAPIS |
SOUTHWEST CALIFORNIA | SAN DIEGO AREA | |
Regional Area Selectable Precipitation: 10 AM - 4 PM PST | ||
NORTHERN CALIFORNIA | SOUTHERN CALIFORNIA | NEVADA |
CNRFC AREA |